Please enter the
Series or model name
Keyword
Sub-Compact Tractor
Overview
Click the button to find out the characteristics
of each point of the products
Front
Corner
Side
Interior
POWERFUL DIESEL ENGINE
The 3-cylinder diesel engine from KIOTI consumes little fuel, but still has plenty of power
FRONT WHEEL FENDER
The CS2510 and CS2520 models can be equipped with optional front mudguards.
CROSS CONTROL LEVER
The CS2520 comes with a standard cross control lever that is integrated into the machine for optimum ergonomics.
ADJUSTABLE STEERING WHEEL
The CS2520 has a pivoting steering column that allows drivers of all sizes to work comfortably.
Highlight
CS Series Sub-Compact Tractors
For homeowners with expansive gardens, and hobby farmers, the KIOTI CS Series sub-compact tractors are the best workhorses for your acreage. These versatile, powerful, and durable sub-compact tractors elevate your capabilities beyond the limitations of lawn and garden tractors, yet retain their compact maneuverability, making them ideal for mowing, tilling, landscaping, grading, leveling, and tackling a wide range of projects around your property. 20 Series models offer additional comfort and convenience features: tilt steering wheel, loader joystick on the fender, cruise control, metal floorboard with rubber mat, and phone charger.



The Perfect Workhorse for Properties up to 5 Acres
Specifications
Engine
| Manufacturer | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong |
|---|---|---|---|---|---|---|
| Model | 3C100LWH-E2 | 3C100LWH-E2 | 3C100LWM-E1 | 3C100LWM-E1 | 3C100LWM-E2 | 3C100LWM-E1 |
| Engine Gross Power HP (kw) | - | - | - | - | - | - |
| Engine Gross Power (97/68EC) HP (kw) | - | - | - | - | - | - |
| Engine Gross Power (ECE-R120) HP (kw) | 24.5 | 24.5 | 21 | 24.5 | 21 | 24.5 |
| Engine Base Power HP (kw) | - | - | - | - | - | - |
| Engine Boost Power HP (kw) | - | - | - | - | - | - |
| Rated revolution (RPM) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Max. Torque (Nm) | - | - | - | - | - | - |
| Torque Reserve Percentage (%) | - | - | - | - | - | - |
| No. of cylinders | 3 | 3 | 3 | 3 | 3 | 3 |
| Total Displace cc (cu) | 1007 | 1007 | 1007 | 1007 | 1007 | 1007 |
Capacity
| Fuel tank (ℓ) | 25.5 | 25.5 | 23.5 | 23.5 | 23.5 | 23.5 |
|---|---|---|---|---|---|---|
| Urea tank (ℓ) | - | - | - | - | - | - |
PTO
| Rated PTO Power/RPM (HP) | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Maximum PTO Power (HP) | - | - | - | - | - | - |
| Maximum PTO Power (HP/RPM) | 18.5 | 18.5 | 17.4 | 19.5 | 17.4 | 19.5 |
| Rear PTO | - | - | - | - | - | - |
| Rear PTO Type | Independent | Independent | Transmission | Transmission | Transmission | Transmission |
| Rear PTO (RPM) | 540 | 540 | 540 | 540 | 540 | 540 |
| Mid PTO (RPM) | 2200 | 2200 | 2200 | 2200 | N/A | N/A |
| Ground PTO | - | - | - | - | - | - |
Hydraulic
| 3 Point Lift Control Type | Position | Inching | Inching | Inching | Inching | Inching |
|---|---|---|---|---|---|---|
| Implement Pump (ℓ/min) | - | - | - | - | - | - |
| Power Steering Pump (ℓ/min) | - | - | - | - | - | - |
| Total hydraulic flow (ℓ/min) | 25.7 | 26.4 | 25.7 | 25.7 | 25.7 | 25.7 |
| 3-point hitch type | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 | Category 1 |
| Lower Link type | Ball | Ball | Ball | Ball | Ball | Ball |
| at lift point (Max.) (kg.f) | - | - | - | - | - | - |
| at lift point (Horizontal position) (kg.f) | - | - | - | - | - | - |
| Lift capacity at lift point | - | - | - | - | - | - |
| Lift capacity at 24 in.behind lift point | - | - | - | - | - | - |
| at 610mm point (Through the full range) (kg.f) | - | - | - | - | - | - |
| No. of standard remote valves (Front/Rear) | - | - | - | - | - | - |
| No. of Std. remote valve's ports (Rear) | STD(2port) | STD. | Option(2ports) | STD. | Option(2ports) | STD. |
Drive Train
| Transmission | HST | HST | MECH | MECH | MECH | MECH |
|---|---|---|---|---|---|---|
| No. of speeds | - | - | 6F X 2R | 6F X 2R | 6F X 2R | 6F X 2R |
| Mechanical Differential Lock | - | - | - | - | - | - |
| Shuttle Type | - | - | Synchro-mesh | Synchro-mesh | Synchro-mesh | Synchro-mesh |
| Hi-Low | - | - | - | - | - | - |
| Brake Type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type | Wet disc type |
| Main Brake Type | - | - | - | - | - | - |
| Parking Brake Type | - | - | - | - | - | - |
| Main Clutch Type | - | - | Dry single Plate | Dry single Plate | Dry single Plate | Dry single Plate |
| Front Wheel Drive System | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| PTO Type (PTO RPM) | - | - | - | - | - | - |
Traveling Speeds
| Forward (km/h) | 0-16.5 | 0 ~ 15.4 | 1.13 ~ 19.32 | 1.13 ~ 19.32 | 1.13 ~ 19.32 | 1.13 ~ 19.32 |
|---|---|---|---|---|---|---|
| Reverse (km/h) | 0-11.2 | 0 ~ 10.6 | 1.39 ~ 7.50 | 1.39 ~ 7.50 | 1.39 ~ 7.50 | 1.39 ~ 7.50 |
Dimensions
| Overall length (w/o front weight and w/o 3pt hitch) (mm) | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| Overall length (w/o front weight and w/3pt hitch) (mm) | - | - | - | - | - | - |
| Overall length (w/weight support and w/3pt hitch) (mm) | - | - | - | - | - | - |
| Overall length (includes 3-pt hitch) (mm) | 2124 | 2124 | 2224 | 2224 | 2224 | 2224 |
| Overall length (without 3-pt hitch) (mm) | 2523 | 2523 | 2623 | 2623 | 2623 | 2623 |
| Overall length (with 3 point & front weight) (mm) | 2800 | 2800 | 2900 | 2900 | 2900 | 2900 |
| Overall length (w/front weight and w/3pt hitch) (mm) | - | - | - | - | - | - |
| Overall width (minimum tread) (mm) | 1168(IND.) | 1168(IND.) | 1070(AG) | 1070(AG) | 1070(AG) | 1070(AG) |
| Overall height (ROPS) (mm) | 2280 | 2280 | 2123(AG) | 2123(AG) | 2123(AG) | 2123(AG) |
| Overall height (CAB) (mm) | - | - | - | - | - | - |
| Wheel base in. (mm) | 1400 | 1400 | 1500 | 1500 | 1500 | 1500 |
| Tread Width (Front) (mm) | - | - | - | - | - | - |
| Tread Width (Rear) (mm) | - | - | - | - | - | - |
| Ground Clearence in. (mm) | 162 | 162 | 190(AG) | 190(AG) | 190(AG) | 190(AG) |
| Turning radius(w/o brake) (mm) | - | - | - | - | - | - |
| Turning radius (w/brake) (mm) | 2540 | 2540 | 2526(AG) | 2526(AG) | 2526(AG) | 2526(AG) |
| Weight with ROPS (kg.f) | 700 | 705 | 710 | 710 | 710 | 710 |
| Weight with Cabin and AG tires (kg.f) | - | - | - | - | - | - |
| Max. Permissible Weight (EEC Standard) (kg.f) | - | - | - | - | - | - |
Tire Size
| AG Tire - Front | - | - | - | - | - | - |
|---|---|---|---|---|---|---|
| AG Tire - Rear | - | - | - | - | - | - |
| Turf Tire - Front | 18x8.5-10 R3 | 18x8.5-10 R3 | 18x8.5-10 R3 | 18x8.5-10 R3 | 18x8.5-10 R3 | 18x8.5-10 R3 |
| Turf Tire - Rear | 26x12.00-12 R3 | 26x12.00-12 R3 | 26x12.00-12 R3 | 26x12.00-12 R3 | 26x12.00-12 R3 | 26x12.00-12 R3 |
| Industrial Tire - Front | 18x8.5-10 R4 | 18x8.5-10 R4 | 18x8.5-10 R4 | 18x8.5-10 R4 | 18x8.5-10 R4 | 18x8.5-10 R4 |
| Industrial Tire - Rear | 26x12.00-12 R4 | 26x12.00-12 R4 | 26x12.00-12 R4 | 26x12.00-12 R4 | 26x12.00-12 R4 | 26x12.00-12 R4 |
| Radial - Front | - | - | - | - | - | - |
| Radial - Rear | - | - | - | - | - | - |
Contact Us
For more details about the product,
contact KIOTI directly.