Please enter the
Series or model name
Keyword
A Tractor For Every Purpose
Overview
Click the button to find out the characteristics
of each point of the products
Front
Side
Interior
DRIVING SPEED
The efficient transmission of the RC delivers high power transmission as well as travel speed of 38 km/h during transport work.
TURN-ASSISTANT
The turn-assistant lowers the engine speed when the steering angle is tight, relieving the driver and reducing fuel consumption.
CROSS CONTROL LEVER AND REAR HYDRAULICS
In addition to three double-acting control units at the rear, the machines offer a cross-control lever for front-mounted implements.
3-POINT LIFT
Two external hydraulic cylinders allow easy maintenance of the rear lift and achieve a maximum lifting force of 3,075kg.
AIR SUSPENSION DRIVER'S SEAT
The ergonomic, air suspension seat ensures comfort, no matter what challenges you face in the field.
MANUAL TRANSMISSION WITH POWER SHUTTLE
The Power Shuttle enables a smooth change of direction. The button on the gear lever eliminates the need to operate the clutch pedal.
Highlight
RX Series Utility Tractors
For farmers demanding the ultimate blend of power, comfort, versatility, and affordability, the RX Series utility tractors reign supreme. They offer a serious power upgrade making them ideal for demanding tasks like hauling hay and maintaining livestock.



Ideal for Hauling Hay and Livestock Care
Specifications
Engine
| Manufacturer | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong | Daedong |
|---|---|---|---|---|---|---|---|---|
| Model | 4HT-TM5A | 4HT-TP5A | 4HT-TM5A | 4HT-TP5A | 4HT-TM5A | 4HT-TP5A | 4HT-TM5A | 4HT-TP5A |
| Engine Gross Power HP (kw) | - | - | - | - | - | - | - | - |
| Engine Gross Power (97/68EC) HP (kw) | - | - | - | - | - | - | - | - |
| Engine Gross Power (ECE-R120) HP (kw) | 66.4 | 66.4 | 66.4 | 66.4 | 73.1 | 73.1 | 73.1 | 73.1 |
| Engine Base Power HP (kw) | - | - | - | - | - | - | - | - |
| Engine Boost Power HP (kw) | - | - | - | - | - | - | - | - |
| Rated revolution (RPM) | - | - | - | - | - | - | - | - |
| Max. Torque (Nm) | - | - | - | - | - | - | - | - |
| Torque Reserve Percentage (%) | - | - | - | - | - | - | - | - |
| No. of cylinders | - | - | - | - | - | - | - | - |
| Total Displace cc (cu) | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 |
Capacity
| Fuel tank (ℓ) | (Cabin) 95, (ROPS) 85 | (Cabin) 95, (ROPS) 85 | (Cabin) 95, (ROPS) 85 | (Cabin) 95, (ROPS) 85 | (Cabin) 95, (ROPS) 85 | (Cabin) 95, (ROPS) 85 | (Cabin) 95, (ROPS) 85 | (Cabin) 95, (ROPS) 85 |
|---|---|---|---|---|---|---|---|---|
| Urea tank (ℓ) | - | - | - | - | - | - | - | - |
PTO
| Rated PTO Power/RPM (HP) | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Maximum PTO Power (HP) | - | - | - | - | - | - | - | - |
| Maximum PTO Power (HP/RPM) | - | - | - | - | - | - | - | - |
| Rear PTO | - | - | - | - | - | - | - | - |
| Rear PTO Type | - | - | - | - | - | - | - | - |
| Rear PTO (RPM) | - | - | - | - | - | - | - | - |
| Mid PTO (RPM) | - | - | - | - | - | - | - | - |
| Ground PTO | - | - | - | - | - | - | - | - |
Hydraulic
| 3 Point Lift Control Type | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control | Position, Draft, Mixed Control |
|---|---|---|---|---|---|---|---|---|
| Implement Pump (ℓ/min) | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 |
| Power Steering Pump (ℓ/min) | 26 | 26 | 26 | 26 | 31.2 | 31.2 | 31.2 | 31.2 |
| Total hydraulic flow (ℓ/min) | 67.6 | 67.6 | 67.6 | 67.6 | 72.8 | 72.8 | 72.8 | 72.8 |
| 3-point hitch type | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 |
| Lower Link type | Quick Type | Quick Type | Quick Type | Quick Type | Quick Type | Quick Type | Quick Type | Quick Type |
| at lift point (Max.) (kg.f) | - | - | - | - | - | - | - | - |
| at lift point (Horizontal position) (kg.f) | - | - | - | - | - | - | - | - |
| Lift capacity at lift point | - | - | - | - | - | - | - | - |
| Lift capacity at 24 in.behind lift point | - | - | - | - | - | - | - | - |
| at 610mm point (Through the full range) (kg.f) | 2020 | 2020 | 2020 | 2020 | 2195 | 2195 | 2195 | 2195 |
| No. of standard remote valves (Front/Rear) | - | - | - | - | - | - | - | - |
| No. of Std. remote valve's ports (Rear) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drive Train
| Transmission | Synchro Shuttle Transmission | Power Shuttle Transmission | Synchro Shuttle Transmission | Power Shuttle Transmission | Synchro Shuttle Transmission | Power Shuttle Transmission | Synchro Shuttle Transmission | Power Shuttle Transmission |
|---|---|---|---|---|---|---|---|---|
| No. of speeds | 24 X 24 | 24 X 24 | 24 X 24 | 24 X 24 | 24 X 24 | 24 X 24 | 24 X 24 | 24 X 24 |
| Mechanical Differential Lock | Rear Std. | Rear Std. | Rear Std. | Rear Std. | Rear Std. | Rear Std. | Rear Std. | Rear Std. |
| Shuttle Type | - | - | - | - | - | - | - | - |
| Hi-Low | - | - | - | - | - | - | - | - |
| Brake Type | - | - | - | - | - | - | - | - |
| Main Brake Type | - | - | - | - | - | - | - | - |
| Parking Brake Type | - | - | - | - | - | - | - | - |
| Main Clutch Type | Dry Single Plate Clutch | Hydro Multi Wet Disc Clutch | Dry Single Plate Clutch | Hydro Multi Wet Disc Clutch | Dry Single Plate Clutch | Hydro Multi Wet Disc Clutch | Dry Single Plate Clutch | Hydro Multi Wet Disc Clutch |
| Front Wheel Drive System | - | - | - | - | - | - | - | - |
| PTO Type (PTO RPM) | Independent (540/540E) | Independent (540/540E) | Independent (540/540E) | Independent (540/540E) | Independent (540/540E) | Independent (540/540E) | Independent (540/540E) | Independent (540/540E) |
Traveling Speeds
| Forward (km/h) | 0.16 ~ 36.83 | 0.16 ~ 36.83 | 0.16 ~ 36.83 | 0.16 ~ 36.83 | 0.17 ~ 37.66 | 0.17 ~ 37.66 | 0.17 ~ 37.66 | 0.17 ~ 37.66 |
|---|---|---|---|---|---|---|---|---|
| Reverse (km/h) | 0.16 ~ 36.21 | 0.16 ~ 36.21 | 0.16 ~ 36.21 | 0.16 ~ 36.21 | 0.17 ~ 37.03 | 0.17 ~ 37.03 | 0.17 ~ 37.03 | 0.17 ~ 37.03 |
Dimensions
| Overall length (w/o front weight and w/o 3pt hitch) (mm) | - | - | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Overall length (w/o front weight and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - |
| Overall length (w/weight support and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - |
| Overall length (includes 3-pt hitch) (mm) | - | - | - | - | - | - | - | - |
| Overall length (without 3-pt hitch) (mm) | 3780 | 3780 | 3780 | 3780 | 3810 | 3810 | 3810 | 3810 |
| Overall length (with 3 point & front weight) (mm) | - | - | - | - | - | - | - | - |
| Overall length (w/front weight and w/3pt hitch) (mm) | - | - | - | - | - | - | - | - |
| Overall width (minimum tread) (mm) | 1800 | 1800 | 1800 | 1800 | 1960 | 1960 | 1960 | 1960 |
| Overall height (ROPS) (mm) | 2700 | 2700 | 2700 | 2700 | 2730 | 2730 | 2730 | 2730 |
| Overall height (CAB) (mm) | 2630 | 2630 | 2630 | 2630 | 2655 | 2655 | 2655 | 2655 |
| Wheel base in. (mm) | 2100 | 2100 | 2100 | 2100 | 2130 | 2130 | 2130 | 2130 |
| Tread Width (Front) (mm) | 1486 | 1486 | 1415 | 1486 | 1485 | 1485 | 1485 | 1485 |
| Tread Width (Rear) (mm) | 1415 | 1415 | 1486 | 1415 | 1515 | 1515 | 1515 | 1515 |
| Ground Clearence in. (mm) | 420 | 420 | 420 | 420 | 440 | 440 | 440 | 440 |
| Turning radius(w/o brake) (mm) | - | - | - | - | - | - | - | - |
| Turning radius (w/brake) (mm) | 3110 | 3110 | 3110 | 3110 | 3370 | 3370 | 3370 | 3370 |
| Weight with ROPS (kg.f) | 2360 | 2360 | 2360 | 2360 | 2535 | 2535 | 2535 | 2535 |
| Weight with Cabin and AG tires (kg.f) | 2630 | 2630 | 2630 | 2630 | 2795 | 2795 | 2795 | 2795 |
| Max. Permissible Weight (EEC Standard) (kg.f) | - | - | - | - | - | - | - | - |
Tire Size
| AG Tire - Front | 11.2-20 | 11.2-20 | 11.2-20 | 11.2-20 | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 |
|---|---|---|---|---|---|---|---|---|
| AG Tire - Rear | 14.9-30 | 14.9-30 | 14.9-30 | 14.9-30 | 16.9-30 | 16.9-30 | 16.9-30 | 16.9-30 |
| Turf Tire - Front | - | - | - | - | - | - | - | - |
| Turf Tire - Rear | - | - | - | - | - | - | - | - |
| Industrial Tire - Front | - | - | - | - | - | - | - | - |
| Industrial Tire - Rear | - | - | - | - | - | - | - | - |
| Radial - Front | 280/85R20(11.2R20) | 280/85R20(11.2R20) | 280/85R20(11.2R20) | 280/85R20(11.2R20) | 280/85R20(11.2R20) | 280/85R20(11.2R20) | 280/85R20(11.2R20) | 280/85R20(11.2R20) |
| Radial - Rear | 380/85R30 | 380/85R30 | 380/85R30 | 380/85R30 | 380/85R30 | 380/85R30 | 380/85R30 | 380/85R30 |
Contact Us
For more details about the product,
contact KIOTI directly.