Please enter the
Series or model name
Keyword
Your Personal Gardner
Overview
Click the button to find out the characteristics
of each point of the products
Corner
Front

AUTOMATIC CHARGING

LTE Module
Controllable anywhere, anytime. (2G/3G/4G)
RAIN DETECTION
Returns to the charging station by itself when it detects rainwater.
OBSTACLE DETECTION SENSORS
Slowing down in case of obstacle detection with ultrasonic sensor.
Highlight
Robotic Lawnmower


Excellent Performance and Optimized Features Make Regular Maintenance a Breeze
Specifications
Detail
| Manufacturer | Daedong |
|---|---|
| Dimension (mm) | 600 x 690 x 330 |
| Working Area (m²) | 3000 |
| Weight (Kg) | 17.5 |
| Battery Type | Lithium Ion |
| Cutting Width (mm) | 278 |
| Cutting Height (mm) | 20-90 |
| Charging time (Min.) | 120 |
| Usage time (Min.) | 100 |
| Climb Slope Angle (%) | 46.5 |
| Minimum Passage Space (cm) | 100 |
| Noise (Decibel) | 60 |
| Rain Sensor | O |
| Obstacle Detection | O |
| Anti-Theft Alarm | O |
| Geo-fence | O |
| Waterproof rating (IPX) | 5 |
| App | O |
| Tele-communication type | LTE |
| Cutting height control type | Manual |
| Pattern Driving | O |
Contact Us
For more details about the product,
contact KIOTI directly.