Please enter the
Series or model name
Keyword
Overview
Click the button to find out the characteristics
of each point of the products
Front
Corner
Side
Interior
FRONT AXLE WITH LSD DIFFERENTIAL
The robust Daedong front axle with multi-disc limited slip differential (LSD) ensures maximum traction in all conditions.
PTO AND LIFT EXTERIOR CONTROLS
Practical operating aid for the PTO shaft when operating rear attachments, such as log splitters. Practical when attaching rear attachments.
3.8L CRDI DIESEL ENGINE
The powerful Daedong CRDI engine impresses with great characteristics, low fuel consumption, and a boost function for transport and PTO work.
REAR HYDRAULICS
3 DW control units can be installed at the rear. The powerful KAT 2 rear power lift has a lifting capacity of 4.4 t. The Scharmüller system (optional) enables safe trailer operation.
AIR SUSPENSION SEAT WITH CONTROL ARMREST
The air suspension driver’s seat with operating armrest ensures relaxed work. The passenger seat with seat belt offers the passen ger complete safety.
FLEXIBLE STEERING COLUMN
The swivel & telescopic steering column makes it easier to get in and out of the cab and makes the working position more ergonomic.
Highlight
HX Series Utility Tractors
Built for raw power, operator comfort, and peak performance, the HX Series utility tractors are KIOTI’s most powerful utility tractors. They are the ideal choice for farmers and ranchers who demand the best to manage livestock, haul hay bales, and boost productivity.
Our Most Powerful Utility Tractors
Specifications
Engine
Manufacturer | Daedong | Daedong | Daedong | Daedong | Daedong |
---|---|---|---|---|---|
Model | 4JTA-TP5A | 4JTA-TP5A | 4JTA-TP5A | 4JTA-TP5A | 4JTA-TP5A |
Engine Gross Power HP (kw) | 130.1(97.0) | 140.1 (104.25) | 98.6 (73.5) | 110.0 (82.0) | 125.4 (93.5) |
Engine Gross Power (97/68EC) HP (kw) | 130.1(97.0) | 140.1 (104.25) | 98.6 (73.5) | 110.0 (82.0) | 125.4 (93.5) |
Engine Gross Power (ECE-R120) HP (kw) | 130.1(97.0) | 140.1 (104.25) | 98.6 (73.5) | 110.0 (82.0) | 125.4 (93.5) |
Engine Base Power HP (kw) | 130.1(97.0) | 140.1 (104.25) | 90.0 (67.1) | 99.9 (74.5) | 115.3 (86.0) |
Engine Boost Power HP (kw) | 0 | 0 | 8.6(6.4) | 10.1 (7.5) | 10.1 (7.5) |
Rated revolution (RPM) | 2200 | 2200 | 2200 | 2200 | 2200 |
Max. Torque (Nm) | 530 | 540 | 400 | 446 | 508 |
Torque Reserve Percentage (%) | 26 | 19 | 30.3 | 30.4 | 30 |
No. of cylinders | 4 | 4 | 4 | 4 | 4 |
Total Displace cc (cu) | 3,833(233.9) | 3,833(233.9) | 3,833(233.9) | 3,833(233.9) | 3,833(233.9) |
Capacity
Fuel tank (ℓ) | 230 | 230 | 180 | 180 | 180 |
---|---|---|---|---|---|
Urea tank (ℓ) | 18 | 18 | 18 | 18 | 18 |
PTO
Rated PTO Power/RPM (HP) | 109/220 | 120/2200 | 70 | 80.6 | 83.9 |
---|---|---|---|---|---|
Maximum PTO Power (HP) | 117 | 123 | 77.7 | 80.4 | 99.2 |
Maximum PTO Power (HP/RPM) | - | - | - | - | - |
Rear PTO | SAE 1-3/8, 6 Spline | SAE 1-3/8, 6 Spline | SAE 1-3/8, 6 Spline | SAE 1-3/8, 6 Spline | SAE 1-3/8, 6 Spline |
Rear PTO Type | Independent | Independent | Independent | Independent | Independent |
Rear PTO (RPM) | - | - | - | - | - |
Mid PTO (RPM) | - | - | - | - | - |
Ground PTO | Standard | Standard | Standard | Standard | Standard |
Hydraulic
3 Point Lift Control Type | Electronic Control | Electronic Control | Electronic Control | Electronic Control | Electronic Control |
---|---|---|---|---|---|
Implement Pump (ℓ/min) | - | - | - | - | - |
Power Steering Pump (ℓ/min) | - | - | - | - | - |
Total hydraulic flow (ℓ/min) | 121 | 121 | 121 | 121 | 121 |
3-point hitch type | Category 2 | Category 2 | Category 2 | Category 2 | Category 2 |
Lower Link type | Quick Type | Quick Type | Quick Type | Quick Type | Quick Type |
at lift point (Max.) (kg.f) | 4410 | 4410 | 4410 | 4410 | 4410 |
at lift point (Horizontal position) (kg.f) | - | - | - | - | - |
Lift capacity at lift point | - | - | - | - | - |
Lift capacity at 24 in.behind lift point | - | - | - | - | - |
at 610mm point (Through the full range) (kg.f) | 3630 | 3630 | 3630 | 3630 | 3630 |
No. of standard remote valves (Front/Rear) | (6/6) | (6/6) | (4/4) | (4/4) | (4/4) |
No. of Std. remote valve's ports (Rear) | - | - | - | - | - |
Drive Train
Transmission | Power Shift Transmission | Power Shift Transmission | Power Shuttle Transmission | Power Shuttle Transmission | Power Shuttle Transmission |
---|---|---|---|---|---|
No. of speeds | 32X32 | 32X32 | 32X32 | 32X32 | 32X32 |
Mechanical Differential Lock | - | - | - | - | - |
Shuttle Type | Power Shuttle | Power Shuttle | Power Shuttle | Power Shuttle | Power Shuttle |
Hi-Low | X | X | STD | STD | STD |
Brake Type | - | - | - | - | - |
Main Brake Type | Wet Disc Type | Wet Disc Type | Wet Disc Type | Wet Disc Type | Wet Disc Type |
Parking Brake Type | Wet Disc Type | Wet Disc Type | Wet Disc Type | Wet Disc Type | Wet Disc Type |
Main Clutch Type | Multi Wet Disc Clutch | Multi Wet Disc Clutch | Multi Wet Disc Clutch | Multi Wet Disc Clutch | Multi Wet Disc Clutch |
Front Wheel Drive System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
PTO Type (PTO RPM) | - | - | - | - | - |
Traveling Speeds
Forward (km/h) | 0.38~40.48 | 0.38~40.48 | 0.24~40.21 | 0.24~40.21 | 0.24~40.21 |
---|---|---|---|---|---|
Reverse (km/h) | 0.37~40.20 | 0.37~40.20 | 0.24~39.94 | 0.24~39.94 | 0.24~39.94 |
Dimensions
Overall length (w/o front weight and w/o 3pt hitch) (mm) | 4,235 | 4,235 | 4055 | 4055 | 4055 |
---|---|---|---|---|---|
Overall length (w/o front weight and w/3pt hitch) (mm) | 4518 | 4518 | 4398 | 4398 | 4398 |
Overall length (w/weight support and w/3pt hitch) (mm) | - | - | - | - | - |
Overall length (includes 3-pt hitch) (mm) | - | - | - | - | - |
Overall length (without 3-pt hitch) (mm) | - | - | - | - | - |
Overall length (with 3 point & front weight) (mm) | - | - | - | - | - |
Overall length (w/front weight and w/3pt hitch) (mm) | 4887 | 4887 | 4767 | 4767 | 4767 |
Overall width (minimum tread) (mm) | 2267 | 2267 | 2250 | 2250 | 2250 |
Overall height (ROPS) (mm) | - | - | - | - | - |
Overall height (CAB) (mm) | 2906 | 2906 | 2843 | 2843 | 2843 |
Wheel base in. (mm) | 2600 | 2600 | 2410 | 2410 | 2410 |
Tread Width (Front) (mm) | - | - | - | - | - |
Tread Width (Rear) (mm) | - | - | - | - | - |
Ground Clearence in. (mm) | 496 | 496 | 481 | 481 | 481 |
Turning radius(w/o brake) (mm) | 5100 | 5100 | (L) 4,720 (R) 4,540 | (L) 4,720 (R) 4,540 | (L) 4,720 (R) 4,540 |
Turning radius (w/brake) (mm) | - | - | - | - | - |
Weight with ROPS (kg.f) | - | - | - | - | - |
Weight with Cabin and AG tires (kg.f) | 4,856 | 4856 | 4428 | 4428 | 4428 |
Max. Permissible Weight (EEC Standard) (kg.f) | 7915 | 7915 | 7100 | 7100 | 7100 |
Tire Size
AG Tire - Front | 380/85R28 | 380/85R28 | 13.6-24 | 13.6-24 | 13.6-24 |
---|---|---|---|---|---|
AG Tire - Rear | 460/85R38 | 460/85R38 | 18.4-34 | 18.4-34 | 18.4-34 |
Turf Tire - Front | - | - | - | - | - |
Turf Tire - Rear | - | - | - | - | - |
Industrial Tire - Front | - | - | - | - | - |
Industrial Tire - Rear | - | - | - | - | - |
Radial - Front | - | - | - | - | - |
Radial - Rear | - | - | - | - | - |
Contact Us
For more details about the product,
contact KIOTI directly.
Loading
please wait for a moment
Loading
please wait for a moment