Please enter the
Series or model name
Keyword
Overwhelming Power to Lift the World
Overview
Click the button to find out the characteristics
of each point of the products
Front
Corner
Side
Interior
POWERFUL DAEDONG ENGINE
The powerful Daedong engine impresses with great characteristics & low fuel consumption.
SUNROOF
The sunroof provides a very good view of the raised front loader. It can be darkened, and when opened, provides additional fresh air supply.
GROUPING OF LEVERS AND SWITCHES
Levers and switches used to conduct similar tasks are grouped for better convenience.
POWER STEERING
Minimizes the effort required to make tight, repetitive turns. The steering wheel tilts with the simple push of lever, allowing easy adjustment to fit the operator's needs.
Highlight
New RX Series Utility Tractors
The new RX Series utility tractors bridge the gap between value and raw power, empowering farmers and ranchers to tackle demanding tasks with ease.



Ideal for Hauling Hay and Livestock Care
Specifications
Engine
| Manufacturer | Daedong | Daedong | Daedong | Daedong |
|---|---|---|---|---|
| Model | 4H243T-TP5A | 4H243T-TP5A | 4H243T-TP5A | 4H243T-TP5A |
| Engine Gross Power HP (kw) | 66.4 (49.5) | 73.1(54.5) | 66.4 (49.5) | 73.1(54.5) |
| Engine Gross Power (97/68EC) HP (kw) | 66.4 (49.5) | 73.1(54.5) | 66.4 (49.5) | 73.1(54.5) |
| Engine Gross Power (ECE-R120) HP (kw) | 66.4 (49.5) | 73.1(54.5) | 66.4 (49.5) | 73.1(54.5) |
| Engine Base Power HP (kw) | - | - | - | - |
| Engine Boost Power HP (kw) | - | - | - | - |
| Rated revolution (RPM) | 2600 | 2600 | 2600 | 2600 |
| Max. Torque (Nm) | 240.5 | 240.5 | 240.5 | 240.5 |
| Torque Reserve Percentage (%) | 20.9 | 20 | 20.9 | 20 |
| No. of cylinders | 4 | 4 | 4 | 4 |
| Total Displace cc (cu) | 2435 (148.6) | 2435 (148.6) | 2435 (148.6) | 2435 (148.6) |
Capacity
| Fuel tank (ℓ) | 100 | 100 | 100 | 100 |
|---|---|---|---|---|
| Urea tank (ℓ) | - | - | - | - |
PTO
| Rated PTO Power/RPM (HP) | 54.9 | 60.9 | 54.9 | 60.9 |
|---|---|---|---|---|
| Maximum PTO Power (HP) | 58.4 | 63.5 | 58.4 | 63.5 |
| Maximum PTO Power (HP/RPM) | - | - | - | - |
| Rear PTO | SAE 1-3/8, 6 Spline | SAE 1-3/8, 6 Spline | SAE 1-3/8, 6 Spline | SAE 1-3/8, 6 Spline |
| Rear PTO Type | Independent | Independent | Independent | Independent |
| Rear PTO (RPM) | 540 | 540 | 540 | 540 |
| Mid PTO (RPM) | - | - | - | - |
| Ground PTO | NA | NA | NA | NA |
Hydraulic
| 3 Point Lift Control Type | - | - | - | - |
|---|---|---|---|---|
| Implement Pump (ℓ/min) | - | - | - | - |
| Power Steering Pump (ℓ/min) | - | - | - | - |
| Total hydraulic flow (ℓ/min) | - | - | - | - |
| 3-point hitch type | Category 2 | Category 2 | Category 2 | Category 2 |
| Lower Link type | Quick Type | Quick Type | Quick Type | Quick Type |
| at lift point (Max.) (kg.f) | 2533 | 2533 | 2533 | 2533 |
| at lift point (Horizontal position) (kg.f) | 2533 | 2533 | 2533 | 2533 |
| Lift capacity at lift point | - | - | - | - |
| Lift capacity at 24 in.behind lift point | 1963 | 1963 | 1963 | 1963 |
| at 610mm point (Through the full range) (kg.f) | - | - | - | - |
| No. of standard remote valves (Front/Rear) | - | - | - | - |
| No. of Std. remote valve's ports (Rear) | - | - | - | - |
Drive Train
| Transmission | Power Shuttle | Power Shuttle | Power Shuttle | Power Shuttle |
|---|---|---|---|---|
| No. of speeds | 20 X 20 | 20 X 20 | 20 X 20 | 20 X 20 |
| Mechanical Differential Lock | - | - | - | - |
| Shuttle Type | Power Shuttle | Power Shuttle | Power Shuttle | Power Shuttle |
| Hi-Low | - | - | - | - |
| Brake Type | - | - | - | - |
| Main Brake Type | Wet Multi Disc | Wet Multi Disc | Wet Multi Disc | Wet Multi Disc |
| Parking Brake Type | Wet Multi Disc | Wet Multi Disc | Wet Multi Disc | Wet Multi Disc |
| Main Clutch Type | Hydro Multi Wet Disc Clutch | Hydro Multi Wet Disc Clutch | Hydro Multi Wet Disc Clutch | Hydro Multi Wet Disc Clutch |
| Front Wheel Drive System | Hydro Multi Wet Disc Clutch | Hydro Multi Wet Disc Clutch | Hydro Multi Wet Disc Clutch | Hydro Multi Wet Disc Clutch |
| PTO Type (PTO RPM) | - | - | - | - |
Traveling Speeds
| Forward (km/h) | 38.3 | 38.3 | 38.3 | 38.3 |
|---|---|---|---|---|
| Reverse (km/h) | TBD | TBD | TBD | TBD |
Dimensions
| Overall length (w/o front weight and w/o 3pt hitch) (mm) | - | - | - | - |
|---|---|---|---|---|
| Overall length (w/o front weight and w/3pt hitch) (mm) | - | - | - | - |
| Overall length (w/weight support and w/3pt hitch) (mm) | 3990 | 3990 | 3990 | 3990 |
| Overall length (includes 3-pt hitch) (mm) | - | - | - | - |
| Overall length (without 3-pt hitch) (mm) | - | - | - | - |
| Overall length (with 3 point & front weight) (mm) | - | - | - | - |
| Overall length (w/front weight and w/3pt hitch) (mm) | - | - | - | - |
| Overall width (minimum tread) (mm) | 2140 | 2140 | 2180 | 2180 |
| Overall height (ROPS) (mm) | 2917 | 2917 | NA | NA |
| Overall height (CAB) (mm) | NA | NA | 2760 | 2760 |
| Wheel base in. (mm) | 2170 | 2170 | 2170 | 2170 |
| Tread Width (Front) (mm) | - | - | - | - |
| Tread Width (Rear) (mm) | - | - | - | - |
| Ground Clearence in. (mm) | 477 | 477 | 477 | 477 |
| Turning radius(w/o brake) (mm) | 3.92 | 3.92 | 3.92 | 3.9 |
| Turning radius (w/brake) (mm) | - | - | - | - |
| Weight with ROPS (kg.f) | 745 | 2836 | NA | NA |
| Weight with Cabin and AG tires (kg.f) | NA | NA | 3091 | 3182 |
| Max. Permissible Weight (EEC Standard) (kg.f) | - | - | - | - |
Tire Size
| AG Tire - Front | 11.2-24 | 11.2-24 | 11.2-24 | 11.2-24 |
|---|---|---|---|---|
| AG Tire - Rear | 16.9-30 | 16.9-30 | 16.9-30 | 16.9-30 |
| Turf Tire - Front | - | - | - | - |
| Turf Tire - Rear | - | - | - | - |
| Industrial Tire - Front | - | - | - | - |
| Industrial Tire - Rear | - | - | - | - |
| Radial - Front | - | - | - | - |
| Radial - Rear | - | - | - | - |
Contact Us
For more details about the product,
contact KIOTI directly.